Property Attributes
- MLS#P128850
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityMontebello
- Area674 - Montebello
- Zip90640
- StyleMid Century Modern
- Year Built1961
- Price$ 1,175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2066
- Lot Size0.17 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
First time on the market in over 40 years, this spacious single-story Mid-Century Modern home offers 3 bedrooms, 2 1/2 bathrooms and approximately 2,066 square feet of living space on a 7,596-square-foot lot. Built in 1961, this well-established residence offers generous proportions, distinctive character and an inviting layout with excellent potential to make it your own.Inside, you'll find a large living area filled with natural light, warm wood flooring, a dramatic stone accent wall, and elegant architectural details. The formal dining area features built-in cabinetry, while the spacious kitchen offers generous counter space, a center island, and plenty of room for everyday living and entertaining.Outdoors, there is a private swimming pool, covered patio and mature landscaping, creating a wonderful setting for entertaining, relaxing and enjoying Southern California's indoor-outdoor lifestyle.Located in an established Montebello neighborhood, on a cul-de-sac, this is a rare opportunity to acquire a substantial single-story home with vintage details--from its ornate fixtures to its impressive carved double-door entry--that gives this property a character all its own.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Fireplace(s) |
| Cooling | Central Air,High Efficiency,Electric |
| Utilities | Cable Available,Water Connected,Sewer Connected,Phone Available,Natural Gas Connected,Electricity Connected |
| Appliances | Dishwasher,Double Oven,Water Heater Central,Water Heater,Self Cleaning Oven,Gas Water Heater,Electric Oven,Electric Cooktop,Vented Exhaust Fan |
| Parking | Garage - Single Door,Garage Faces Side,Driveway Up Slope From Street,Concrete |
| Laundry Y/N | In Garage,Dryer Included,Washer Included,Washer Hookup,Gas Dryer Hookup |
| Exclusions | The refrigerator in the kitchen and the chandeliers in the dining room and living room are excluded from the sale. |
| Architectural Style | Mid Century Modern |
| New Construction | No |
| Community Features | Curbs,Sidewalks,Suburban,Street Lights |
| Subdivision | Not Applicable |
| View | No |
| County | Los Angeles |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Lot Number | 6 |
| Entry Date | 2026-09-15 |
| Parcel Number | 5269004023 |
| Occupant Type | Owner |
| Status | Active |
| Security Features | Smoke Detector(s) |
| Days on Market | 1 |
| Year Built Source | Public Records |
| Sub Type | Single Family Residence |
| Year Built | 1961 |
| City | Montebello |
| List Price/SqFt | 568.73 |
| Geo Lat | 34.02398 |
| ListingOfficePhone | (626) 584-0050 |
| Other High School | Montebello Unified |
| Listing Member Name | Liza Kumjian-Smith |
| Geo Lon | -118.100244 |
| Structure Type | House |
| Area | 674 - Montebello |
| Street Name | 4th |
| Senior Community | No |
Interior Features
| Interior Features | Brick Walls,Wired for Sound,Unfurnished,Pantry,Laminate Counters,Granite Counters,Copper Plumbing Partial,Wainscoting,Storage,Intercom,High Ceilings |
|---|---|
| Flooring | Laminate,Wood |
| Fireplace | Yes |
| Kitchen Features | Formica Counters,Kitchen Open to Family Room,Pots & Pan Drawers,Kitchen Island,Granite Counters |
| Spa | No |
| Full Baths | 2 |
| Eating Area | Breakfast Counter/Bar,Dining Room |
| Fireplace Features | Den,Electric,Wood Burning,Masonry,Gas,Living Room |
| Living Area | 2066.00 |
| Bathroom Features | Double Sinks in Bath(s),Bathtub,Main Floor Full Bath,Vanity Area,Separate Tub and Shower,Humidity Controlled,Exhaust Fan(s),Tile Counters,Shower,Low Flow Shower,Linen Closet/Storage |
| Room Type | Den,Primary Suite,Primary Bathroom,Main Floor Primary Bedroom,Main Floor Bedroom,Kitchen,Foyer,All Bedrooms Down,Primary Bedroom,Living Room |
| Beds Total | 3 |
| Total Baths | 3.00 |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Shutters,Blinds,Stained Glass,Screens |
| Spa Features | None |
Exterior Features
| Pool | Yes |
|---|---|
| Fencing | Block |
| Lot Size Source | Public Records |
| Water Source | Public |
| Pool Features | Diving Board,In Ground,Private,Heated,Filtered |
| Lot Size Area | 7596.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 7596.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Parking Spaces/Information: Total Parking Spaces | 3.00 |
| Lot Size Acres | 0.1700 |
| Patio and Porch Features | Covered,Concrete |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 8:15 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or